<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSC Results 2007 + UAI Calculator</title>
	<atom:link href="http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 17:46:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Shazza</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-17040</link>
		<dc:creator>Shazza</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-17040</guid>
		<description>Sorry about the last message.

Anyway, when i try to use the calculator, i get an estimate of 89.75, but the BSSS puts my estimate at 94.

The subjects i am doing are:
English-75
Physics-77
Chemistry-81
Specialist Maths (2 lines, specialist-89 and methods-85)

can you please help me

Cheers</description>
		<content:encoded><![CDATA[<p>Sorry about the last message.</p>
<p>Anyway, when i try to use the calculator, i get an estimate of 89.75, but the BSSS puts my estimate at 94.</p>
<p>The subjects i am doing are:<br />
English-75<br />
Physics-77<br />
Chemistry-81<br />
Specialist Maths (2 lines, specialist-89 and methods-85)</p>
<p>can you please help me</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazza</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-17039</link>
		<dc:creator>Shazza</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-17039</guid>
		<description>Hey I&#039;m from the ACT, so i don&#039;t really know how to use this calculator. When i try to use it, i get an estimate</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m from the ACT, so i don&#8217;t really know how to use this calculator. When i try to use it, i get an estimate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PL</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-16315</link>
		<dc:creator>PL</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-16315</guid>
		<description>hey 
i use a mac too and i cant use the calculator
can you please average it for me

Business Studies - 85%
PDHPE - 82%
Mathematics - 65%
English - 80%
IPT 79%

thankyou!</description>
		<content:encoded><![CDATA[<p>hey<br />
i use a mac too and i cant use the calculator<br />
can you please average it for me</p>
<p>Business Studies &#8211; 85%<br />
PDHPE &#8211; 82%<br />
Mathematics &#8211; 65%<br />
English &#8211; 80%<br />
IPT 79%</p>
<p>thankyou!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interested</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-15029</link>
		<dc:creator>interested</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-15029</guid>
		<description>also what is more accurate 
that sam calculator or this one??

cause they give different results</description>
		<content:encoded><![CDATA[<p>also what is more accurate<br />
that sam calculator or this one??</p>
<p>cause they give different results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interested</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-15028</link>
		<dc:creator>interested</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-15028</guid>
		<description>how accurate is this thing?

Would you say around one uai point difference, several or much more?</description>
		<content:encoded><![CDATA[<p>how accurate is this thing?</p>
<p>Would you say around one uai point difference, several or much more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VK</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-13643</link>
		<dc:creator>VK</dc:creator>
		<pubDate>Fri, 01 May 2009 07:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-13643</guid>
		<description>i ended up getting 70.35 as my UAI :)</description>
		<content:encoded><![CDATA[<p>i ended up getting 70.35 as my UAI <img src='http://www.violinkid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-13638</link>
		<dc:creator>random</dc:creator>
		<pubDate>Fri, 01 May 2009 05:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-13638</guid>
		<description>hihihi..

i was wondering..what did u end up getting in ur real hsc??</description>
		<content:encoded><![CDATA[<p>hihihi..</p>
<p>i was wondering..what did u end up getting in ur real hsc??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-12801</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-12801</guid>
		<description>hey, I just used the Einstein calculator for the first time and I&#039;m not exactly sure which box shows you your actual estimated UAI... ie, I get a UAI of 95.30 in the &#039;UAI Ranking Estimate&#039; whereas 81.9 in the &#039;Actual UAI&#039; box - could someone please tell me which one is the one I should be looking at as correct??

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>hey, I just used the Einstein calculator for the first time and I&#8217;m not exactly sure which box shows you your actual estimated UAI&#8230; ie, I get a UAI of 95.30 in the &#8216;UAI Ranking Estimate&#8217; whereas 81.9 in the &#8216;Actual UAI&#8217; box &#8211; could someone please tell me which one is the one I should be looking at as correct??</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovemayday</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-11053</link>
		<dc:creator>lovemayday</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-11053</guid>
		<description>hi...i dont quite get on how 2 use it
it said that some files are lost as well
dunno wat&#039;s happening</description>
		<content:encoded><![CDATA[<p>hi&#8230;i dont quite get on how 2 use it<br />
it said that some files are lost as well<br />
dunno wat&#8217;s happening</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ardorpes</title>
		<link>http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/comment-page-1/#comment-10979</link>
		<dc:creator>ardorpes</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.violinkid.com/2007/12/19/hsc-results-2007-uai-calculator/#comment-10979</guid>
		<description>use this link.

http://www.violinkid.com/wp-content/files/UAI_2007_v1_5.xls</description>
		<content:encoded><![CDATA[<p>use this link.</p>
<p><a href="http://www.violinkid.com/wp-content/files/UAI_2007_v1_5.xls" rel="nofollow">http://www.violinkid.com/wp-content/files/UAI_2007_v1_5.xls</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

